Size Guide
CITRIN Size Guide
| Size | AU | Bust | Underbust | Waist | Hips |
|---|---|---|---|---|---|
| XXS | 4–6 | 75–79 | 64–69 | 60–63 | 84–87 |
| XS | 6–8 | 80–84 | 70–74 | 64–68 | 88–92 |
| S | 8–10 | 85–89 | 75–79 | 69–73 | 93–97 |
| M | 10–12 | 90–94 | 80–84 | 75–78 | 98–102 |
| L | 12–14 | 95–99 | 85–89 | 79–83 | 103–108 |
| XL | 14–16 | 100–104 | 90–94 | 84–88 | 109–114 |
| 2XL | 16–18 | 105–109 | 95–99 | 89–93 | 115–117 |
How to measure
| Bust | Measure around the fullest part of your bust. |
| Underbust | Measure directly under your bust where your bra band sits. |
| Waist | Measure around your natural waist (the narrowest part of your torso). |
| Hips | Measure around the fullest part of your hips and seat. |
Please note, the above measurements are a guide to help you find your perfect fit in CITRIN. Fit may vary between styles. If you are between sizes or prefer a more relaxed feel, we recommend sizing up.